The dotApollo is a premium 80 W AIO (All‑In‑One) vaping device born from an influential collaboration between Dotmod and Mission XV, combining refined design with advanced technology. Built for vapers seeking performance, versatility, and style, the dotApollo stands out as a high‑end device that supports multiple vaping styles — from MTL (mouth‑to‑lung) to DTL (direct lung) — all packed within a compact, ergonomic chassis.
In this comprehensive guide, we’ll break down every key feature, compare its technical specifications in easy‑to‑read tables, and show a performance chart that helps users choose the best coil for their preferred vaping style. Whether you’re a seasoned vaper or considering an upgrade, this article gives you everything you need to know.
1. dotApollo at a Glance
| Feature Category | Details |
|---|---|
| Device Name | dotApollo |
| Maker | Dotmod × Mission XV |
| Device Type | All‑In‑One (AIO) Kit |
| Power Output | 5 W to 80 W |
| Battery | 1 × 18650 (not included) |
| Display | Full‑color 0.96″ TFT screen |
| Charging | USB‑C Fast Charging (5V/2A) |
| Tank | Included dotAIO V4 (4 ml) |
| Airflow | Adjustable (MTL to DL) |
| Modes | PM, BP, Auto, Curve, Boost |
| Materials | Anodized Aluminum & PCTG |
| Weight | ~89.5 g (without battery) |
| Style Compatibility | MTL, RDL, DTL vaping styles |
| Compatibility | All DotAIO tanks & dotCoils |
2. Technical Specifications
| Specification | Value |
|---|---|
| Dimensions | 92.5 mm × 25.5 mm × 40 mm |
| Power Range | 5 W – 80 W |
| Display | 0.96″ TFT Full‑color Screen |
| Battery Type | 18650 (external) |
| Charging Input | USB‑C 5V/2A |
| Tank Capacity | 4 ml |
| Coil Compatibility | dotCoil Mesh (0.15 / 0.3 / 0.7 Ω) |
| Airflow Control | Adjustable Bottom Airflow |
| Modes | PM, BP, Auto, Curve, Boost |
| Material | Aluminum Anodised & PCTG |
| Tank Fill Type | Front Filling |
| User Level | Intermediate to Advanced |
3. Supported Coil Types & Usage Chart
| Coil Type | Resistance (Ω) | Ideal Wattage | Best For |
|---|---|---|---|
| Mesh Coil | 0.15 Ω | 60 W – 80 W | Full DL (Direct Lung) |
| Mesh Coil | 0.30 Ω | 25 W – 40 W | RDL / Airy DL |
| Mesh Coil | 0.70 Ω | 14 W – 20 W | MTL / Restrictive Draw |
4. Five Vape Modes Explained
| Mode | Purpose | Ideal For |
|---|---|---|
| PM (Power Mode) | Classic adjustable wattage | Users who want manual control |
| BP (Bypass Mode) | Simulates mechanical mod style | Experienced vapers |
| Auto Mode | Smart power based on coil resistance | Easy vape, no setup fuss |
| Curve Mode | Custom power curve across your inhale | Flavor & cloud customization |
| Boost Mode | Instant increased output at start of puff | Big initial hit, enhanced flavor |
5. Advanced Features & Tech Highlights
Adaptive Smart Mode
Automatically detects coil resistance and suggests an appropriate wattage. Beginner-friendly yet advanced.
USB‑C Fast Charging
Supports 5V/2A for rapid battery top-ups.
Adjustable Airflow
Switch between tight MTL draws, balanced RDL, or airy DL hits.
6. What’s in the Box?
| Included Components |
|---|
| 1 × dotApollo AIO Device |
| 1 × dotAIO V4 Tank (4 ml) |
| 1 × 0.3 Ω Mesh Coil |
| 1 × 0.7 Ω Mesh Coil |
| 1 × USB‑C Charging Cable |
| 2 × Replacement O‑Rings |
| 1 × Drip Tip |
| 1 × User Manual |
7. Performance Review — What Users Can Expect
Customisation: Supports multiple modes and adjustable airflow for MTL, RDL, or DL vaping.
Build & Comfort: Compact, lightweight, ergonomic aluminum body.
Battery Use: Powered by a single external 18650 cell; runtime depends on coil and wattage.
8. Pros and Cons
| Advantages | Considerations |
|---|---|
| Wide power range (5–80 W) | Requires external 18650 battery |
| Full colour display | Best performance with specific mesh coils |
| Multiple modes for custom vaping | Advanced features may need learning for beginners |
| Adjustable airflow & coil compatibility | 4 ml tank may need frequent refills |
| Premium build quality | Slightly higher price due to collaboration |
